JSF FOURSOMES
Sponsor Details:
Prizes: Trophy
Entry Fee: £3.00
Date: February.
Event Details:
- Team competition.
- 4 players per team.
- One day knockout competition
Winning Teams
| 1989 | Jubilee | 1999 | 2009 | WBC | |
| 1990 | Excelsior ‘B’ | 2000 | 2010 | ||
| 1991 | V.W.F Lions | 2001 | 2011 | ||
| 1992 | Excelsior | 2002 | 2012 | ||
| 1993 | Excelsior | 2003 | 2013 | ||
| 1994 | Excelsior | 2004 | 2014 | ||
| 1995 | Legionnaires | 2005 | Hustlers | 2015 | |
| 1996 | Hustlers | 2006 | Sailors | 2016 | |
| 1997 | 2007 | Harum Scarums | 2017 | ||
| 1998 | 2008 | Harum Scarums | 2018 |



JSF Foursomes