MARKET CROSS CUP
Sponsor Details: Originally sponsored by Market Cross Meat Co.
Entry Fee: Included in team fees.
Date: Winter - 2nd Half of Season
Event Details:
Team competition.
Minimum of 6 players per team.
In the event of a team turning up with less than 6, frames will be forfeited each set for the missing numbers of players.
Players may only play once in each set
All matches will be played over one leg; each match will consist of one set of 3 Doubles frames and two sets of 6 frames, totalling 15 frames over all.
Doubles rules will apply in the 3 doubles frames. ( Partners may consult with each other in-between visits to the table, No communication allowed between partners once a player has approached the table or until that player has lost control of the table to the other team )
Opponents and home teams are decided by a random draw for each round.
Winners progress to the next round.
Previous Winners:
| 1985-1986 | Jubilee | 1986-1987 | Harum-Scarums |
| 1987-1988 | Potfurs | 1988-1989 | Hamnavoe |
| 1989-1990 | Sumburgh Hotel | 1990-1991 | Harum-Scarums |
| 1991-1992 | Hamnavoe | 1992-1993 | Excelsior |
| 1993-1994 | Hustlers | 1994-1995 | Hustlers |
| 1995-1996 | Hustlers | 1996-1997 | Legionnaires |
| 1997-1998 | Sharp Shooters | 1998-1999 | Sailors |
| 1999-2000 | Hustlers | 2000-2001 | Sailors |
| 2001-2002 | Sailors | 2002-2003 | Scalloway Legion |
| 2003-2004 | Scalloway Legion | 2004-2005 | Scalloway Legion |
| 2005-2006 | Scalloway Legion | 2006-2007 | Hustlers |
| 2007-2008 | 2008-2009 | WBC | |
| 2009-2010 | Harum Scarums |



Market Cross Cup